- 韓国の自殺は、OECD30カ諸国の中で最も高い割合であり、OECDによれば2002年以降人口10万あたりの自殺者数では日本を超えている。

Crude Suicide Rate by Country 2017

| 順位 | 国名 | 自殺率 |
| 1 | South Korea | 36.8 |
| 2 | Guyana | 34.8 |
| 3 | Lithuania | 33.5 |
| 4 | Sri Lanka | 29.2 |
| 5 | Suriname | 28.3 |
| 6 | Hungary | 25.4 |
| 7 | Kazakhstan | 24.2 |
| 8 | Japan | 23.1 |
| 9 | Russia | 22.3 |
| 10 | Latvia | 21.8 |
| 11 | Belarus | 21.8 |
| 12 | India | 20.9 |
| 13 | Poland | 20.5 |
| 14 | Nepal | 20.3 |
| 15 | Ukraine | 20.1 |
| 16 | Turkmenistan | 19.4 |
| 17 | Montenegro | 18.9 |
| 18 | Estonia | 18.7 |
| 19 | Belgium | 17.8 |
| 20 | Mozambique | 17.3 |
| 21 | Slovenia | 17.1 |
| 22 | Moldova | 17.0 |
| 23 | Serbia | 16.8 |
| 24 | Finland | 16.7 |
| 25 | Zimbabwe | 16.6 |
| 26 | Croatia | 16.5 |
| 27 | Burundi | 16.4 |
| 28 | Bhutan | 16.0 |
| 29 | France | 15.8 |
| 30 | Czech Republic | 15.6 |
| 31 | Austria | 15.6 |
| 32 | Iceland | 15.1 |
| 33 | Tanzania | 15.1 |
| 34 | Cuba | 14.6 |
| 35 | Bulgaria | 14.5 |
| 36 | Trinidad and Tobago | 14.4 |
| 38 | Equatorial Guinea | 13.9 |
| 37 | Bosnia and Herzegovina | 13.9 |
| 39 | Uruguay | 13.8 |
| 40 | United States | 13.7 |
| 41 | South Sudan | 13.6 |
| 42 | Sweden | 13.2 |
| 43 | Thailand | 13.1 |
| 44 | Germany | 13.0 |
| 45 | Chile | 13.0 |
| 46 | El Salvador | 12.8 |
| 47 | Romania | 12.8 |
| 48 | Slovakia | 12.6 |
| 49 | Portugal | 12.5 |
| 50 | Myanmar | 12.4 |
| 51 | Switzerland | 12.2 |
| 52 | Uganda | 11.9 |
| 53 | Bolivia | 11.7 |
| 54 | Australia | 11.6 |
| 55 | Sudan | 11.5 |
| 56 | Ireland | 11.5 |
| 57 | Canada | 11.4 |
| 58 | Denmark | 11.2 |
| 59 | Luxembourg | 10.9 |
| 61 | Kenya | 10.8 |
| 60 | Argentina | 10.8 |
| 62 | Djibouti | 10.7 |
| 63 | Angola | 10.6 |
| 64 | Comoros | 10.5 |
| 65 | New Zealand | 10.3 |
| 66 | Norway | 10.2 |
| 67 | Netherlands | 10.0 |
| 68 | Zambia | 9.6 |
| 69 | Mongolia | 9.3 |
| 70 | Nicaragua | 9.1 |
| 71 | Singapore | 9.0 |
| 72 | Cambodia | 9.0 |
| 73 | Kyrgyzstan | 8.9 |
| 74 | Ecuador | 8.9 |
| 75 | China | 8.7 |
| 76 | Malawi | 8.6 |
| 77 | Mauritius | 8.5 |
| 78 | Eritrea | 8.3 |
| 81 | Somalia | 8.0 |
| 79 | DR Congo | 8.0 |
| 80 | Turkey | 8.0 |
| 82 | Central African Republic | 7.9 |
| 83 | Republic of the Congo | 7.8 |
| 85 | Uzbekistan | 7.7 |
| 84 | Papua New Guinea | 7.7 |
| 86 | Rwanda | 7.6 |
| 87 | Ethiopia | 7.5 |
| 88 | Pakistan | 7.5 |
| 89 | Guatemala | 7.3 |
| 90 | Madagascar | 7.3 |
| 91 | Bahrain | 7.2 |
| 92 | Spain | 7.0 |
| 93 | Gabon | 7.0 |
| 94 | Costa Rica | 6.9 |
| 95 | Malta | 6.8 |
| 96 | Bangladesh | 6.6 |
| 97 | Albania | 6.5 |
| 98 | Italy | 6.4 |
| 99 | Laos | 6.4 |
| 100 | Solomon Islands | 6.3 |
| 101 | Israel | 6.2 |
| 102 | Brunei | 6.2 |
| 103 | Brazil | 6.0 |
| 104 | Fiji | 5.9 |
| 105 | Sierra Leone | 5.6 |
| 106 | Colombia | 5.5 |
| 107 | Timor-Leste | 5.4 |
| 108 | Lesotho | 5.4 |
| 109 | Iran | 5.3 |
| 110 | Swaziland | 5.3 |
| 111 | Paraguay | 5.3 |
| 113 | Vietnam | 5.1 |
| 112 | Cyprus | 5.1 |
| 115 | Maldives | 5.0 |
| 114 | Morocco | 5.0 |
| 116 | Greece | 4.9 |
| 117 | Cameroon | 4.9 |
| 118 | Honduras | 4.9 |
| 119 | Qatar | 4.7 |
| 120 | Panama | 4.4 |
| 121 | Nigeria | 4.3 |
| 122 | Mexico | 4.1 |
| 123 | Afghanistan | 4.0 |
| 124 | Cape Verde | 3.9 |
| 125 | Georgia | 3.8 |
| 126 | Togo | 3.7 |
| 127 | Indonesia | 3.7 |
| 128 | Benin | 3.7 |
| 129 | Dominican Republic | 3.6 |
| 130 | Armenia | 3.3 |
| 131 | Guinea | 3.3 |
| 134 | Botswana | 3.2 |
| 132 | Senegal | 3.2 |
| 133 | Tajikistan | 3.2 |
| 135 | Gambia | 3.2 |
| 136 | Yemen | 3.1 |
| 137 | Peru | 3.1 |
| 138 | Guinea-Bissau | 3.1 |
| 139 | United Arab Emirates | 3.0 |
| 140 | Burkina Faso | 2.9 |
| 141 | Mali | 2.8 |
| 142 | South Africa | 2.7 |
| 143 | Chad | 2.7 |
| 146 | Philippines | 2.6 |
| 144 | Barbados | 2.6 |
| 145 | Liberia | 2.6 |
| 148 | Malaysia | 2.6 |
| 147 | Venezuela | 2.6 |
| 149 | Tunisia | 2.4 |
| 150 | Haiti | 2.3 |
| 151 | Ghana | 2.3 |
| 152 | Bahamas | 2.3 |
| 153 | Belize | 2.2 |
| 154 | Namibia | 2.0 |
| 156 | Niger | 1.8 |
| 157 | Algeria | 1.8 |
| 155 | Mauritania | 1.8 |
| 158 | Azerbaijan | 1.7 |
| 160 | Jordan | 1.6 |
| 159 | Egypt | 1.6 |
| 161 | Libya | 1.5 |
| 162 | Jamaica | 1.2 |
| 163 | Iraq | 1.1 |
| 164 | Kuwait | 1.0 |
| 165 | Oman | 1.0 |
| 166 | Lebanon | 0.9 |
| 167 | Syria | 0.4 |
| 168 | Saudi Arabia | 0.3 |
コメント